| Business Type | Manufacturer, Supplier |
| Capacity | 5 KVA |
| Phase | Single Phase |
| Back Up Time | 3 Hours |
| Frequency | 50-60 Hz |
| Voltage | 210 V |
| Power Source | Electric |
We use the most advanced technologies available for making innovative products such as Solar Energy Lifts, Monarch Products e.g Monarch Integrated Control Panels for close loop with ARD & Inovance Open Loop V3F , Smart ARD, DMG overload sensor‚ Delta VFD’s , lift master ‚ Voice announce system & many more Products. We have a well-established and fully equipped R&D lab managed by qualified professionals. They make sure that only the best quality products reach you.
| Business Type | Manufacturer, Supplier |
| Voltage | 250 V AC |
| Operating Temperature | -25 ~+70 deg C |
| Max Current | 15A |
| Protection Level | IP67 |
| Operating Speed | 0.5-50cm/s |
| Mechanical Operating Frequency | 120 times/min |
Features
| Business Type | Manufacturer, Supplier |
| Resolution | 128 x 64 pixel |
| PCB Dimensions | 111 x 71 mm |
| Thickness | 28 mm |
| Compatible | 7 Segment Inputs |
| Voltage Range | 12 V - 24 V DC |
Features
| Business Type | Manufacturer, Supplier |
| Altitude | Below 1000 m (de-rated 1% for each 100 m higher) |
| Ambient Temperature | -10 deg C to 40 deg C |
| Humidity | Max Relative Humidity 95%,Non-condensing |
| Vibration | Max vibration 5.9 m/s2 (0.6 g)-(10-55 Hz,0.35 mm) |
| Storage Temperature | -20 deg C to 60 deg C |
| IP Level | IP20 |
| Brand | Monarch |
Standard Features:
Ease Of Field Commissioning:
Specifications:
| Business Type | Manufacturer, Supplier |
| Brand | Monarch |
| Humidity | Max Relative Humidity 95%,Non-condensing |
| Altitude | Below 1000 m (de-rated 1% for each 100 m higher) |
| Ambient Temperature | -10 deg C to 40 deg C |
| Vibration | Max Vibration 5.9 M/s2 (0.6 G)-(10-55 Hz,0.35 Mm) |
| Storage Temperature | -20 deg C to 60 deg C |
| IP Level | IP20 |
Special Features:
Ease Of Field Commissioning:
Specifications:
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Application | Elevator Use |
| Feature | Accuracy, Less Power Consumption, Longer Functional Life, Rust Proof, Simple Installation, Stable Performance, Waterproof |
| Finishing | Polished |
| Warranty | 1Year |
| Certifications | CE Certified, ISI Certified |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Finishing | Polished |
| Packaging Type | Box |
| Usage | Office Building |
| Protection Degree | IP50 |
Features
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand | AEC |
| Type Of System | RFID Access Control |
| Frequency | 50 Hz |
| Working Temperature | 0 deg C~45 deg C |
| Storage Temperature | -10 deg C ~55 deg C |
| Relative Working Humidity | 40%~90%RH |
| Storage Working Humidity | 20%~90%RH |
| Card Reading Distance | 5-15 cm |
We use the most advanced technologies available for making innovative products such as Solar Energy Lifts, Monarch Products e.g Monarch Integrated Control Panels for close loop with ARD & Inovance Open Loop V3F , Smart ARD, DMG overload sensor‚ Delta VFD’s , lift master ‚ Voice announce system & many more Products. We have a well-established and fully equipped R&D lab managed by qualified professionals. They make sure that only the best quality products reach you.
| Business Type | Manufacturer, Supplier |
| Usage | Elevator |
| Installation Provided | Yes |
| Length | 1 Meter |
| Material | Mild Steel and Rubber |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Certification | CE Certified, ISO 9001:2008 |
| Application | Elevator Use |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Weight | 250 g |
| Finish | Color Coated |
| Packing Type | Box |
| Business Type | Manufacturer, Supplier |
| Shape | Square |
| Depth | 12 cm |
| Width | 10 cm |
| Material | Mild Steel |
| IP Rating | IP67 |
| Maximum Current | 10 A |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Certification | CE Certified, ISO 9001:2008 |
| Condition | New |
| Mechanical Life | 1 Year |
| Voltage | 220 V |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Certification | CE Certified, ISO 9001:2008 |
| Application | Elevator Use |
| Feature | Accuracy, Durable, Fine Finished, Hard Structure, Rust Proof |
| Frequency | 50Hz, 60Hz |
| Handle Length | 0-30mm, 30-60mm, 60-90mm |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Mild Steel |
| Color | Multicolor |
| Condition | New |
| Mechanical Life | 1 Year |
| Packaging Type | Box, Plastic Packet, Plastic Bag |
| Specialities | Rust Proof, Non Breakable, High Tensile, High Quality |
Features
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Infrared Diodes Range | 118/59 mm |
| Protection Level | IP54 |
| Operating Temperature | -20 deg C to +65 deg C |
| Detecting Range | 0 to 4000 mm |
| Light Immunity | 100000 Lux |
| Business Type | Manufacturer, Supplier |
| Usage | Elevators |
| Material | Mild Steel |
| Length | 10-15 cm |
| Packaging Type | Box |
| Surface Finish | Paint Coated |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Application | Oil Drilling Industry |
| Feature | Easy For Operate, Reliable For Lifting Drills, Safe To Use |
| Finishing | Polished |
| Material Grade | SS 316 |
| Material | Stainless Steel |
Features
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | PVC |
| Thickness | 0.5-1mm, 1.5-2mm, 2.5-3mm |
| Length | 10-20mtr, 20-30mtr |
| Application | Elevator Use |
| Feature | Crack Free, Durable, High Ductility, High Tensile Strength |
| Voltage | 110V, 220V, 380V |
| Power | 1-3kw, 3-6kw, 6-9kw |
We use the most advanced technologies available for making innovative products such as Solar Energy Lifts, Monarch Products e.g Monarch Integrated Control Panels for close loop with ARD & Inovance Open Loop V3F , Smart ARD, DMG overload sensor‚ Delta VFD’s , lift master ‚ Voice announce system & many more Products. We have a well-established and fully equipped R&D lab managed by qualified professionals. They make sure that only the best quality products reach you.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Alloy Steel |
| Usage | Wire Rope Fittings |
| Surface Finish | Polished |
| Diameter | 1/8 - 3/16 mm |
| Business Type | Manufacturer, Supplier |
| Power | Less Than 10 kW |
| Phase | Single Phase |
| Speed | Less Than 2000 RPM |
| Voltage | 210 V |
| Model | RTG 24P 06 & 08 Series |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Protection Grade | IP54 |
| Traction Pulley Diameter | 320 mm |
We use the most advanced technologies available for making innovative products such as Solar Energy Lifts, Monarch Products e.g Monarch Integrated Control Panels for close loop with ARD & Inovance Open Loop V3F , Smart ARD, DMG overload sensor‚ Delta VFD’s , lift master ‚ Voice announce system & many more Products. We have a well-established and fully equipped R&D lab managed by qualified professionals. They make sure that only the best quality products reach you.